January - March 2018
Entry | Information requested and released |
---|---|
1 | Number of persons arrested by the Police and numbers of prosecution/conviction cases under Section 161 of the Crimes Ordinance (Cap. 200) from 2011 to 2017 |
2 | Inspection of identity card and usage of identity card data |
3 | Quarterly statistics related to the number of appeals received, concluded and allowed by the Torture Claims Appeal Board |
April - June 2018
Entry | Information requested and released |
---|---|
1 | Quarterly statistics related to the number of appeals received, concluded and allowed by the Torture Claims Appeal Board |
2 | Rules and Directions for the Questioning of Suspects and the Taking of Statements |
3 | Statistics related to late appeal cases of the Torture Claims Appeal Board |
4 | The number of Administrative Officer (AO) grade staff in SB and departments under its purview and that have been given approval to undertake outside work on 28 May 2018 and beyond |
July - September 2018
Entry | Information requested and released |
---|---|
1 | Statistics related to the victim identification mechanism of trafficking in persons |
2 | Quarterly statistics related to the number of appeals received, concluded, allowed and pending determination by the Torture Claims Appeal Board |
3 | Information related to cross-boundary crimes combating and corresponding meetings |
4 | Statistics and nationality breakdown of the non-refoulement claims received and decided by the Immigration Department since the implementation of the Unified Screening Mechanism |
5 | Number of newly and previously reported drug abusers aged under 18 (2015 to first quarter of 2018) |
October - December 2018
Entry | Information requested and released |
---|---|
1 | Number of Executive Officer Grade officers in Security Bureau and the departments under its purview as at 17 September 2018 and the cases of which they have obtained approval to take up outside work and and their employing organisations |
2 | Information related to the "Action Plan to Tackle Trafficking in Persons and to Enhance Protection of Foreign Domestic Helpers in Hong Kong" |
3 | Quarterly statistics related to the number of appeals received, concluded, allowed and pending determination by the Torture Claims Appeal Board |
4 | Statistics on regular police officers arrested in the past three years |
Note: The disclosure log does not cover requests from individual persons/companies for information about themselves and their complaint cases, or requests for information already published or available through an existing charged service.