Entry | Information requested and released |
---|---|
1 | Statistics related to outstanding appeal cases where there has/had been a prior decision given/issued by theTorture Claims Appeal Board / Non-refoulement Claims Petition Office |
2 | Quarterly statistics related to the number of appeals received, concluded, allowed and pending determination by the Torture Claims Appeal Board |
April - June 2019
Entry | Information requested and released |
---|---|
1 | Number of regular police officers arrested in 2018 |
2 | Quarterly statistics related to the number of appeals received, concluded, allowed and pending determination by the Torture Claims Appeal Board |
3 | Information on Members of the Action Committee Against Narcotics |
4 | Number of persons convicted and acquitted under the Public Order Ordinance (Cap. 245) between 2003 and 2018 |
July - September 2019
Entry | Information requested and released |
---|---|
1 | Information related to the duration of public consultation |
2 | Quarterly statistics related to the number of claimants receiving publicly-funded legal assistance |
3 | Quarterly statistics related to the number of appeals received, concluded, allowed and pending determination by the Torture Claims Appeal Board |
4 | Information related to SB's recruitment advertisement on civil service posts in the past 5 years |
5 | Statistics related to the number of claims received and pending claims under the Unified Screening Mechanism |
October - December 2019
Entry | Information requested and released |
---|---|
1 | Summary of Views from Public Consultation for the Fire Safety (Industrial Buildings) Bill |
2 | Statistics relating to the number of oral hearings held and the number of appeals determined without an oral hearing by the Torture Claims Appeal Board for the period from 1 January 2014 to 30 September 2019 |
3 | Statistics relating to identified victims of trafficking in persons |
4 | Information regarding the Police's use of force |
5 | Reports of "An in-depth study of psychotropic substance abuse problem in Hong Kong"; and "Survey of Drug Use among Students" for years 1990, 1992 and 1996 |
6 | Information regarding the education levels of Police officers of different ranks |
7 | Statistics on prosecution and conviction of cases related to trafficking in persons |
8 | Information regarding the Police's handling of large-scale public order events |
9 | Statistics related to various admission schemes (2003 - 2019 (October)) |
10 | Information regarding the legislation to prohibit acts of insulting public officers |
Note: The disclosure log does not cover requests from individual persons/companies for information about themselves and their complaint cases, or requests for information already published or available through an existing charged service.