Entry | Information requested and released |
---|---|
1 | Quarterly statistics related to the number of substantiated non-refoulement claims and quarterly statistics related to the number of appeals received, concluded, allowed and pending determination by the Torture Claims Appeal Board |
2 | Statistics related to non-refoulement claims under the Unified Screening Mechanism |
3 | Oath-taking / Declaration Requirement for Civil Servants |
4 | Quarterly statistics related to the number of appeals received, concluded, allowed and pending determination by the Torture Claims Appeal Board |
5 | Number of defendants prosecuted for and convicted of trafficking in dangerous drugs and average length of imprisonment by gender of defendant for cases concluded during 2010 to June 2020 |
6 | Statistics related to identified victims of trafficking in persons |
7 | Emigration estimates of Hong Kong residents |
Entry | Information requested and released |
---|---|
1 | Statistics related to non-refoulement claims under the Unified Screening Mechanism |
2 | Quarterly statistics related to the number of appeals received, concluded, allowed and pending determination by the Torture Claims Appeal Board |
3 | Yearly statistics related to the number of substantiated non-refoulement claims and quarterly statistics related to the number of appeals received, determined, withdrawn, allowed and pending determination by the Torture Claims Appeal Board |
4 | Statistics related to publicly-funded legal assistance to non-refoulement claimants under the Unified Screening Mechanism |
5 | Arrangement taken by the Torture Claims Appeal Board in scheduling hearings during the outbreak of COVID-19 |
6 | Information relating to Appeal Board on Public Meetings and Processions |
7 | Number of defendants prosecuted under section 4 of Dangerous Drugs Ordinance (Cap. 134) for cases concluded in 2016-2019 (by gender of defendant and whether defendant was convicted) |
8 | Emigration estimates of Hong Kong residents |
Entry | Information requested and released |
---|---|
1 | Information on the confidentiality of training materials of the disciplinary forces |
2 | Statistics related to identified vicitims of trafficking in persons |
3 | Information and statistics related to measures combating trafficking in persons |
4 | Quarterly statistics related to the number of appeals received, concluded, allowed and pending determination by the Torture Claims Appeal Board |
5 | Statistics related to non-refoulemnt claims under the Unified Screening Mechanism |
Entry | Information requested and released |
---|---|
1 | Quarterly statistics related to the number of appeals received, concluded, allowed and pending determination by the Torture Claims Appeal Board |
2 | Quarterly statistics related to the number of appeals received, concluded and allowed by the Torture Claims Appeal Board in respect of claimants who were legally represented |
3 | Information relating to public order events |
4 | Information regarding SB& #39;s procurement of language related services |
5 | Information regarding SB& #39;s operation of telephone hotlines |
6 | Statistics relating to identified victims of trafficking in persons |
7 | Statistics on assistance the Government has provided to victims of trafficking in persons |
8 | Information regarding AO and EOII ranked officers in SB who took time-off for overtime duties and the average number of time-off hours taken in 2018 and 2019 |
Note: The disclosure log does not cover requests from individual persons/companies for information about themselves and their complaint cases, or requests for information already published or available through an existing charged service.