October - December 2021
Entry | Information requested and released |
---|---|
1 | The number and major duties of the Assistant Secretaries in the Security Bureau, as well as the work allocation of the policy divisions in this Bureau |
2 | Information related to non-ethnic Chinese on recognizance arrested for taking up unlawful employment or for criminal offences |
3 | Quarterly statistics related to the number of appeals received, determined, allowed and pending determination by the Torture Claims Appeal Board with publicly-funded legal assistance |
4 | Statistics related to non-refoulemnt claims under the Unified Screening Mechanism |
5 | Statistics related to the identification of victims of Trafficiking in Persons |
6 | Quarterly statistics related to the number of appeals received, determined, allowed and pending determination by the Torture Claims Appeal Board |
7 | Number of prosecutions and convictions under the Money Lenders Ordinance (Cap. 163) and the Money Lenders Regulations (Cap. 163A) between 2016 and Q2 2021 |
July - September 2021
Entry | Information requested and released |
---|---|
1 | Request for "Rules and Directions for the Questioning of Suspects and the Taking of Statements" |
2 | Emigration estimates of Hong Kong residents |
3 | Information relating to Pilot Scheme Lawyers, scope of services, statistics of claims handled by the Pilot Scheme for Provision of Publicly-funded Legal Assistance for Non-refoulement Claimants |
4 | Quarterly statistics related to the number of appeals received, determined, allowed and pending determination by the Torture Claims Appeal Board |
5 | Information related to publicly-funded legal assistance to non-refoulement claimants after the commencement of the Immigration (Amendment) Ordinance 2021 |
6 | Information provided by the Pilot Scheme Office for Provision of Publicly-funded Legal Assistance for Non-refoulement Claimants to Pilot Scheme Lawyers in relation to the commencement of the Immigration (Amendment) Ordinance 2021 |
7 | Practices and procedures on the handling of appeals by the Torture Claims Appeal Board upon the commencement of the Immigration (Amendment) Ordinance 2021 |
Entry | Information requested and released |
---|---|
1 | Statistics related to non-refoulement claims under the Unified Screening Mechanism |
2 | Information relating to public order events |
3 | Quarterly statistics related to the number of appeals received, determined, allowed and pending determination by the Torture Claims Appeal Board |
4 | Statistics related to publicly-funded legal assistance to non-refoulement claimants under the Unified Screening Mechanism |
5 | Number of downloads and operation cost of the "Safeguard HK" Mobile App during the period from October 2016 to April 2021 |
6 | Information relating to the identification of victims of trafficking in persons |
7 | Information relating to the complaints handling mechanism of Security Bureau |
8 | Hong Kong& #39;s Money Laundering and Terrorist Financing Risk Assessment Report |
January - March 2021
Entry | Information requested and released |
---|---|
1 | Statistics related to publicly-funded legal assistance to non-refoulement claimants under the Unified Screening Mechanism |
2 | Statistics related to identified victims of trafficking in persons |
3 | Information related to the identification of victims of trafficking in persons |
4 | Request for "Rules and Directions for the Questioning of Suspects and the Taking of Statements" |
5 | Quarterly statistics related to the number of appeals received, concluded, allowed and pending determination by the Torture Claims Appeal Board |
6 | Information on internship positions provided by the Security Bureau to university students in the past 5 years |
7 | Information relating to Offences involving foreign domestic helpers |
Note: The disclosure log does not cover requests from individual persons/companies for information about themselves and their complaint cases, or requests for information already published or available through an existing charged service.